Skills
If you're wondering what you'll find in and out of me, do not guess anymore, I'll make it clear.
This page is splitted in two parts.
One describing my technical skills, the other about my interpersonal ones.
Part 1: Technical
Here's an overview of the technologies I used in the recent years.
Programming languages
Language name | Expertise |
---|
HTML | ⚈ ⚈ ⚈ ⚈ ⚈ |
Java | ⚈ ⚈ ⚈ ⚈ ⚆ |
C# | ⚈ ⚈ ⚈ ⚈ ⚆ |
Javascript | ⚈ ⚈ ⚈ ⚈ ⚆ |
Typescript | ⚈ ⚈ ⚈ ⚈ ⚆ |
SQL | ⚈ ⚈ ⚈ ⚆ ⚆ |
CSS | ⚈ ⚈ ⚈ ⚆ ⚆ |
Perl | ⚈ ⚈ ⚆ ⚆ ⚆ |
PHP | ⚈ ⚈ ⚆ ⚆ ⚆ |
PL/SQL | ⚈ ⚈ ⚆ ⚆ ⚆ |
Languages
Name | Fluency |
---|
English | ⚈ ⚈ ⚈ ⚈ ⚈ |
French | ⚈ ⚈ ⚈ ⚈ ⚈ |
Japanese | ⚈ ⚈ ⚈ ⚆ ⚆ |
Databases
Database name | Familiarity |
---|
MySQL | 🐓🐓🐓🐓🐣 |
Firebase (Realtime Database) | 🐓🐓🐓🐓🐣 |
Firebase (Firestore) | 🐓🐓🐓🐣🐣 |
Redis | 🐓🐓🐓🐣🐣 |
PostGreSQL | 🐓🐓🐓🐣🐣 |
PgBouncer | 🐓🐓🐓🐣🐣 |
SQLite | 🐓🐓🐓🐣🐣 |
MongoDB | 🐓🐓🐓🐣🐣 |
Elasticsearch | 🐓🐓🐣🐣🐣 |
Database tools
Tool name | Familiarity |
---|
DBeaver | 🐓🐓🐓🐓🐣 |
pgAdmin | 🐓🐓🐓🐣🐣 |
SQL Server Management Studio | 🐓🐓🐣🐣🐣 |
Frameworks
Mobile framework | Familiarity |
---|
Ionic 2/3/4/5 | 🐓🐓🐓🐓🐓 |
Cordova | 🐓🐓🐓🐣🐣 |
Capacitor 2 & 3 | 🐓🐓🐓🐣🐣 |
Flutter (want to learn!) | 🐣🐣🐣🐣🐣 |
JS Frontend framework | Familiarity |
---|
Angular (2 to 11) | 🐓🐓🐓🐓🐓 |
Vue | 🐓🐓🐓🐣🐣 |
jQuery | 🐓🐓🐓🐣🐣 |
React | 🕳️ |
JS Backend framework | Familiarity |
---|
Express.js | 🐓🐓🐓🐓🐣 |
FoalTS | 🐣🐣🐣🐣🐣 |
CSS framework | Familiarity |
---|
Tailwind CSS | 🐓🐓🐓🐓🐣 |
Bootstrap | 🐓🐓🐓🐓🐣 |
Skeleton | 🐓🐓🐓🐓🐣 |
Foundation | 🐓🐓🐓🐣🐣 |
Backend framework | Familiarity |
---|
Spring Boot | 🐓🐓🐓🐣🐣 |
.NET Core | 🐓🐓🐓🐣🐣 |
Testing framework | Familiarity |
---|
Jasmine | 🐓🐓🐓🐓🐓 |
Jest | 🐓🐓🐓🐣🐣 |
JUnit | 🐓🐓🐓🐣🐣 |
xUnit | 🐓🐣🐣🐣🐣 |
Headless CMS | Familiarity |
---|
Contentful | 🐓🐓🐓🐣🐣 |
"Serverfull" deployment tools
Tool | Familiarity |
---|
Azure DevOps | 🐓🐓🐓🐓🐣 |
Docker | 🐓🐓🐓🐓🐣 |
Kubernetes | 🐓🐓🐓🐓🐣 |
Helm | 🐓🐓🐓🐣🐣 |
Ionic Appflow | 🐓🐓🐓🐣🐣 |
Heroku | 🐓🐓🐣🐣🐣 |
Jenkins | 🐓🐓🐣🐣🐣 |
GitLab CI/CD | 🐓🐓🐣🐣🐣 |
Serverless deployment tools
Tool | Familiarity |
---|
Netlify | 🐓🐓🐓🐓🐣 |
Serverless | 🐓🐓🐓🐣🐣 |
Authentication tools
Tool name | Familiarity |
---|
Keycloak | 🐓🐓🐣🐣🐣 |
Logging tools
Tool | Familiarity |
---|
Bugfender (Web SDK) | 🐓🐓🐓🐓🐣 |
SSG (Static Site Generator)
Tool | Familiarity |
---|
Gridsome | 🐓🐓🐓🐓🐓 |
Stencil.js (currently learning!) | 🐣🐣🐣🐣🐣 |
Payment solutions
Payment solution | Familiarity |
---|
Stripe | 🐓🐓🐓🐓🐣 |
Lyra | 🐓🐓🐓🐓🐣 |
Adyen | 🐓🐓🐓🐣🐣 |
Map solutions & tiles provider
Map solutions | Familiarity |
---|
Leaflet | 🐓🐓🐓🐓🐓 |
MapTiler | 🐓🐓🐓🐓🐣 |
OpenStreetMap | 🐓🐓🐓🐓🐣 |
SEO tools
Tool name | Familiarity |
---|
GTMetrix | 🐓🐓🐓🐓🐓 |
SEO Site Checkup | 🐓🐓🐓🐓🐓 |
SSL Labs | 🐓🐓🐓🐓🐓 |
Pingdom tools | 🐓🐓🐓🐓🐣 |
Lighthouse | 🐓🐓🐓🐣🐣 |
Ubersuggest | 🐓🐓🐣🐣🐣 |
Favourite tools
Tool name | Love level | |
---|
Notion | ❤️❤️❤️❤️❤️💥 | 💥❤️❤️❤️ |
Visual Studio Code | ❤️❤️❤️❤️❤️ |
Git | ❤️❤️❤️❤️❤️ |
SublimeText | ❤️❤️❤️❤️ |
xCode | 😐 |
Project management techniques I'm used to
Protocols I dealt with
CLIs I'm confortable with
- Git (I love this tool, like, A LOT!)
- Ionic CLI
- Cordova CLI
- Angular CLI
- Kubectl
- Dotnet
- Redis
Part 2: Interpersonal
Here's a portray of the person I am in a work setting.
Transparent: Whether there are easy or not so easy things that must be said, I say them.
Benevolent: No matter the situation or weather, I always keep a top-notch level of agreeableness.
Fast-paced compatible: I'm used to work in fast to very fast-paced environments.
Aplomb: I handle pressure pretty well and stay collected in the most agitated waters.
Patient: The God of patience usually takes its advice from me when it comes to ... being
patient — with people especially.
On the contrary, the God of humility is not that fond of me, for some reasons. ¯\_(ツ)_/¯
Rigorous: Gregorygorous is another name of mine.
High-end joker: Even if I was a walrus, I could easily break the ice with the most
sourpuss of my peers.
Equable: Nothing gets on my nerves, nor do I feel frustrated easily.
Resilient: Torn me twice, I'll reform thrice.
Adaptable: I can work anywhere in nearly any condition. In a deadly quiet place where no one
talks? I feel at ease.
Surrounded with constant noise and humans that come and go 24/7 at the speed of light, I feel at ease too.
Flexible: I measured it: my minimum viable desk is 32cm wide by 54cm deep. : ]
Nonetheless, my optimal desk is a 1.12cm height by 1.48cm wide standing desk with a QWERTY split keyboard and a
single screen that is at least 22" and at most 38".
Plus, I need no chair. I'm comfortable standing up (or walking) all day long.